Number of connected IFF Controllers | 1 ÷ 10 |
Connection of IFF Controllers | shielded cable, total cable length must be max. 1000 m |
Power supply | 90 ÷ 250 V AC |
Data storage Interval (depends on configuration) | 1 ÷ 10 min |
Display | 7 “ Colour TFT, touch panel |
Operating temperature range | -5 ÷ 50 °C |
Storage temperature range | -20 ÷ 70 °C |
Dimensions | 324 x 289 x 146 mm |
Dimensions (box) | 520 x 450 x 220 mm |
Weight | cca 8 kg |
Join the worldwide portfolio of our customers and partners, that rely on our technology
Start your fish farm automation