The calibration and setup processes for your probes are intended to be as straightforward as possible. You will instantly understand how to correctly configure your probes so that they will precisely match the conditions you will need to have for the greatest aquaculture environment! You will be able to handle it on your own after watching this brief and simple video.
Play video on YoutubeIf the ORP probe is located at the inflow, it is also capable of detecting intermittent water pollution. Monitoring ORP dynamics in the fish farm’s biological filter environment is of particular importance. Just like the XB2-S probe, the XB3-S probe uses an external gel electrolyte supply tank and a multi-level reference system, which prevents the probe from being poisoned by sea water and extends its service life.
Power supply | external source 18 ÷ 35V DC/ 30 mA |
Signal output | 4 ÷ 20 mA + MODBUS |
Temperature measuring range | -20 ÷ 120 °C |
Temperature measurement accuracy | ± 0,2 °C; ± 1 dig. |
Voltage measuring range | -1200,0 ÷ 1200,0 mV |
Voltage measuring accuracy | ± 0,01 %; ± 1 dig. |
Input resistance for ORP sensor | 1012 Ω |
Operating temperature range | 0 ÷ 50 °C |
Storage temperature range | -20 ÷ 70 °C |
Pressure range | 0 to 1 bar (0 ÷ 10 m water column) |
Temperature compensation | automatic -10 ÷ 110 °C |
Protection rating | IP 68 |
Dimensions (probe) | 270 x 36 mm |
Dimensions (box) | 320 x 200 x 75 mm |
Material | stainless steel 1,4404; PVC-U black; PUR (cable) |
Maximum immersion depth | 30 m |
Join the worldwide portfolio of our customers and partners, that rely on our technology
Start your fish farm automation