Number of measuring | 1 ÷ 4 |
Connection of probes | shielded cable, total cable length must be max. 300 m |
Measurement interval | 0,5 s, depends on the probe type |
Power supply (depends on configuration) | 19 ÷ 37 V DC/ 15 ÷ 500 mA, or 90 ÷ 250 V AC |
Switches (relays) | 4 x 10 A, 250 V |
Communication (data output) | MODBUS RTU |
Display | colour TFT, resistive touch panel |
Operating temperature range | -5 ÷ 50 °C |
Storage temperature range | -20 ÷ 70 °C |
Dimensions | 324 x 289 x 146 mm |
Dimensions (box) | 520 x 450 x 220 mm |
Weight | cca 8 kg |
Join the worldwide portfolio of our customers and partners, that rely on our technology
Start your fish farm automation